Worldwide Ticketing :: Ticket Bookings for Festivals, Olympic Games, Grand Prix, Opera, Ballet and More

Phone: +61 3 9819 4874
Email:
intour@worldwideticketing.com

   

Glyndebourne Opera Festival Tickets 2008

Glyndebourne Festival Tickets Pre-booking

18 MAY - 31 AUGUST 2008

Glyndebourne tickets

We offer Glyndebourne Festival Tickets 2008
For more information on Glyndebourne Opera Tickets, please contact us

About Glyndebourne Festival

Glyndebourne Opera Festival is an opera festival held at Glyndebourne, a country house near Lewes, in East Sussex, England.

Under the supervision of the Christie family, the festival has been held annually since 1934, except in 1993, when the theatre was being rebuilt. The renovated theatre opened in 1994. Gus Christie, son of Sir George Christie and grandson of festival founder John Christie, became festival chairman in 2000.

Glyndebourne is most famous for its productions of Mozart operas; many of those productions are considered the finest ever done of those operas in the twentieth century, and the recordings from those stagings are still in print.

With a history of presenting opera dating back to the early 1990s, the recent major event in Glyndebourne's annals was the building of the new opera house between 1992 and 1994, opening on the exact 60th anniversary of the first performance - 28 May. It has 1200 seats and 42 standing places, but the demand for tickets is overwhelming. First choice goes to Glyndebourne members, followed by mailing-list members (allocated by ballot). A number of seats are then held for public booking, which opens for personal bookers in late April, usually attracting an overnight queue. However, it pays to check persistently for returns - an evening at Glyndebourne is usually worth the effort!

The gardens are still open to the audience for picnics in the long interval, which usually lasts for 90 minutes. There are also three restaurants - Middle and Over Wallop, Nether Wallop Carvery and the Mildmay - which need to be pre-booked. If it rains, picnics can be relocated to under the awnings around the new theatre, or to a bookable marquee.

Address: Glyndebourne Lewes East Sussex BN8 5UU BN8 5UU

Glyndebourne Opera House outside

 

Glyndebourne Festival 2008 Opera

18 MAY - 31 AUGUST 2008

CLAUDIO MONTEVERDI

L'INCORONAZIONE DI POPPEA

This new production for the 2008 Festival is made possible thanks to a generous donation to the Glyndebourne Association America Inc by Carol and Paul Collins

Sung in Italian with English supertitles

Conductor
  Emmanuelle Haïm
Director
  Robert Carsen
Set Designer
  Michael Levine
Costume Designer
  Constance Hoffman
Lighting
  Robert Carsen and Peter Van Praet

Orchestra of the Age of Enlightenment
The Glyndebourne Chorus

14 performances between 18 May and 4 July, 2008


PYOTR ILYICH TCHAIKOVSKY

EUGENE ONEGIN

A revival of the 1994 Festival production supported by a syndicate of individuals

Sung in Russian with English supertitles

Conductor
  Vladimir Jurowsky / Kirill Karabits
Director
  Graham Vick
Revival Directors
  Ron Howell and Jacopo Spirei
Designer
  Richard Hudson
Lighting Designer
  Matthew Richardson
Choreographer
  Ron Howell

London Philharmonic Orchestra
The Glyndebourne Chorus

15 performances between 21 May and 11 July, 2008


BENJAMIN BRITTEN

ALBERT HERRING

A revival of the 1985 Festival production sponsored by ASSOCIATED NEWSPAPERS LIMITED

Sung in English with supertitles

Conductor
  Gérard Korsten
Director
  Peter Hall
Revival Directors
  James Robert Carson
Designer
  John Gunter
Lighting Designer
  Keith Benson

London Philharmonic Orchestra

10 performances between 14 Jun and 19 July, 2008


GEORGES BIZET

CARMEN

A revival of the 2002 Festival production sponsored by BRITISH AMERICAN TOBACCO

Sung in French with English supertitles

Conductor
  Stéphane Denève / Jakub Hrusa
Director
  David McVicar
Revival Directors
  Michael Vale
Designer
  Sue Blane
Lighting Designer
  Paule Constable
Choreographer
  Andrew George

London Philharmonic Orchestra
The Glyndebourne Chorus

17 performances between 6 July and 31 August, 2008


ENGELBERT HUMPERDINCK

HÄNSEL UND GRETEL

A new production for the 2008 Festival supported by Jon and Julia Aisbitt

Sung in German with English supertitles

Conductor
  Kazushi Ono
Director
  Laurent Pelly
Set Designer
  Barbara de Limburg
Costume Designer
  Laurent Pelly
Lighting Designer
  Joël Adam

London Philharmonic Orchestra
The Glyndebourne Chorus

15 performances between 20 July and 29 August, 2008


PETER EÖTVÖS

LOVE AND OTHER DEMONS

A new commission for the 2008 Festival supported by the John S Cohen Foundation

Sung in English with supertitles

Conductor
  Vladimir Jurowski
Director
  Silviu Purcarete
Designer
  Helmut Stürmer

London Philharmonic Orchestra
The Glyndebourne Chorus

8 performances between 10 and 30 August, 2008

More details of the 2008 Festival will be posted on our website as soon as possible. Please check us back by adding this page to your bookmark or simply press Ctrl-D.

For pre-bookings, please click here .

Glyndebourne Tickets / Glyndebourne Festival Seating Plan

Glyndebourne Opera Festival seating plan
Glyndebourne Festival Seating Plans

Glyndebourne Tickets - Foyer Circle
Glyndebourne Tickets - Circle
Glyndebourne Tickets - Upper Circle

 

Photos of Glyndebourne Opera House

  Glyndebourne Opera House photo

 

Past event: Glyndebourne Festival Programme 2007

Glyndebourne Festival 2007
19 May - 26 August 2007
Macbeth
GUISEPPE VERDI

Così fan tutte
WOLFGANG AMADEUS MOZART

La Cenerentola
GIOACHINO ROSSINI

St Matthew Passion
JOHANN SEBASTIAN BACH

Tristan und Isolde
RICHARD WAGNER

The Turn of the Screw
BENJAMIN BRITTEN

Date Opera Perf Starts Interval(s) Finish Train departs Victoria Post-perf coach
19-May Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
22-May Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
23-May Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
25-May Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
26-May Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
27-May Cos?fan tutte 3.55 5.30-6.50 8.3 1.47 8.55
30-May Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
31-May Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
2-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
3-Jun Macbeth 4.25 5.55-7.15 8.25 1.47 8.55
5-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
6-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
8-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
9-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
10-Jun Cos?fan tutte 3.55 5.30-6.50 8.3 1.47 8.55
15-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
16-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
17-Jun La Cenerentola 4.15 6.00-7.20 8.3 1.47 8.55
18-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
21-Jun La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
22-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
23-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
24-Jun La Cenerentola 4.15 6.00-7.20 8.3 1.47 8.55
25-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
27-Jun La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
29-Jun Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
30-Jun Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
1-Jul St Matthew Passion 4 5.20-6.40 8.25 1.47 8.55
2-Jul Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
3-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
4-Jul Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
5-Jul St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
6-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
7-Jul St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
8-Jul Cos?fan tutte 3.55 5.30-6.50 8.3 1.47 8.55
9-Jul Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
10-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
11-Jul Cos?fan tutte 5.1 6.45-8.05 9.45 2.47 10.15
12-Jul Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
13-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
14-Jul St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
15-Jul Cos?fan tutte 3.55 5.30-6.50 8.3 1.47 8.55
16-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
17-Jul Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
18-Jul St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
19-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
21-Jul Macbeth 5.4 7.10-8.30 9.4 2.47 10.15
22-Jul St Matthew Passion 4 5.20-6.40 8.25 12.47 8.55
26-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
27-Jul St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
29-Jul La Cenerentola 4.15 6.00-7.20 8.3 1.47 8.55
31-Jul La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
1-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
2-Aug St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
3-Aug La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
4-Aug St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
5-Aug La Cenerentola 4.15 6.00-7.20 8.3 1.47 8.55
6-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
7-Aug La Cenerentola 5.3 7.15-8.35 9.45 2.47 10.15
9-Aug St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
10-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
11-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
12-Aug La Cenerentola 4.15 6.00-7.20 8.3 1.47 8.55
13-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
14-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
15-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
16-Aug St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
17-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
18-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
19-Aug St Matthew Passion 4 5.20-6.40 8.25 12.47 8.55
21-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
22-Aug Tristan und Isolde 3.3 5.05-6.00, 7.12-8.12 9.42 12.47 10.15
23-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
24-Aug St Matthew Passion 5.15 6.35-7.55 9.4 2.47 10.15
25-Aug The Turn of the Screw 6.1 7.15-8.35 9.4 3.47 10.15
26-Aug St Matthew Passion 4 5.20-6.40 8.25 12.47 8.55

 

We offer Glyndebourne Festival Tickets 2008
Click to Quote / Pre-book Glyndebourne Tickets / Glyndebourne Festival Tickets 2008

   
 

 

Keywords: tickets 2008 glyndebourne :: festival seating plan :: tickets 2008 glyndebourne :: glyndebourne tickets :: seating plan